Mainboard Mit 8 Ram Slots
Mainboard Mit 8 Ram Slots Free
All images and descriptions are for illustrative purposes only. Visual representation of the products may not be perfectly accurate. Product specification, functions and appearance may vary by models and differ from country to country. Using all 8 slots will likely limit you max memory speed, but there's nothing stopping you from running only 4 sticks on an 8 slot board. The 4 slot boards are likely going to be offered as a less expensive option. I personally am opting for an 8 slot board, because I like to have the choice of whether i want to run really fast ram or a lot of ram. Motherboard: Gigabyte Technology Co. P55A-UD3R (Socket 1156) Cooling: Enermax ETS-T40F: Memory: Samsung 8.00GB Dual-Channel DDR3: Video Card(s) NVIDIA Quadro FX 1800: Storage: V-GEN03AS18EU120GB, Seagate 2 x 1TB and Seagate 4TB: Display(s) Samsung 21 inch LCD Wide Screen: Case: Icute Super 18: Audio Device(s) Auzentech X-Fi Forte: Power.
Model name | ||
CPU Support | 4th Generation Intel® Core™ processors | |
CPU Socket | LGA1150 | |
Chipset | Intel Z87 Chipset | |
Graphics Interface | 2*PCIE 3.0 x16+2*PCIE 3.0 x8 (2x16/4x8 Bandwidth)+1*PCIE 3.0x16 | 1*PCIE 3.0 x16+1*PCIE 3.0 x8 (1x16/2x8 Bandwidth) |
2 Channel DDR3 | 2 Channel DDR3 | |
4*DDR3 | 4*DDR3 | |
2*PCIEx1 | 1*PCIEx4+2*PCIEx1+1*PCI | |
10*SATA3 | 8*SATA3 | |
RAID 0,1,5,10 | RAID 0,1,5,10 | |
10*USB 3.0+6*USB 2.0 | 10*USB 3.0+6*USB 2.0 | |
8-channel HD | 8-channel HD | |
2*GbE LAN | GbE LAN | |
- | - | |
2*HDMI, DisplayPort | HDMI,DVI,2* Thunderbolt | |
Ultra Durable 5 Plus, All IR digital power design, OC Brace, Onboard OC buttons, WiFi+Bluetooth 4.0, Durable black solid capacitors, 4-Way SLI, 4-Way CrossFire, CFOS, On/off charge 2, 110dB | Ultra Durable 5 Plus, All IR digital power design, Durable black solid capacitors, Nichion Muse capacitors, WIFI+Bluetooth 4.0, AMP-UP Audio,OP-AMP Upgrade kit, 4-Way SLI, 4-Way CrossFire, Creative Sound Core 3D, On/off charge 2, 110dB | Ultra Durable 5 Plus, All IR digital power design, Durable black solid capacitors, WIFI+Bluetooth 4.0, 2-Way SLI, 2-Way CrossFire,CFOS, On/off charge 2, 110dB,Thunderbolt support |
E-ATX(305x264) | ATX(305x244) |
4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | |
LGA1150 | LGA1150 | |
Intel Z87 Chipset | Intel Z87 Chipset | |
1*PCIE 3.0 x16+1*PCIE 3.0 x8 (1x16/2x8 Bandwidth) | 1*PCIE 3.0 x16+1*PCIE 3.0 x8 (1x16/2x8 Bandwidth) | |
2 Channel DDR3 | 2 Channel DDR3 | |
4*DDR3 | 4*DDR3 | |
1*PCIEx4*+3*PCIEx1+1*PCI | 1*PCIEx4+3*PCIEx1+1*PCI | |
10*SATA3 | 8*SATA3 | |
RAID 0,1,5,10 | RAID 0,1,5,10 | |
10*USB 3.0+4*USB 2.0 | 10*USB 3.0+6*USB 2.0 | |
8-channel HD | 8-channel HD | |
2*GbE LAN | GbE LAN | |
2*1394 | - | |
2*HDMI**,DVI,DisplayPort | HDMI,DVI,D-Sub,DisplayPort | |
Ultra Durable 5 Plus, All IR digital power design, Durable black solid capacitors, 2-Way SLI, 2-Way CrossFire, CFOS, X-FI MB III SW, On/off charge 2, 110dB | Ultra Durable 5 Plus, All IR digital power design, Durable black solid capacitors, 2-Way SLI, 2-Way CrossFire, CFOS, On/off charge 2, 110dB | Ultra Durable 5 Plus, All IR digital design, 2-Way SLI, 2-Way CrossFire, Durable black solid capacitors, CFOS, On/off charge 2, 110dB |
ATX(305x244) | ATX(305x244) |
* PCI-Ex4 slot shares bandwidth with PCI-Ex8 slot |
4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | |
LGA1150 | LGA1150 | |
Intel Z87 Chipset | Intel Z87 Chipset | |
1*PCIE 3.0 x16+1*PCIE 3.0 x8 (1x16/2x8 Bandwidth) | 1*PCIE 3.0 x16 | |
2 Channel DDR3 | 2 Channel DDR3 | |
4*DDR3 | 4*DDR3 | |
2*PCIEx4+1*PCIEx1+2*PCI | 1*PCIEx4+2*PCIEx1+2*PCI | |
6*SATA3 | 6*SATA3 | |
RAID 0,1,5,10 | RAID 0,1,5,10 | |
10*USB 3.0+8*USB 2.0 | 10*USB 3.0+6*USB 2.0 | |
8-channel HD | 8-channel HD | |
GbE LAN | GbE LAN | |
- | - | |
2*HDMI,DisplayPort | HDMI,DVI,D-Sub | |
Ultra Durable 5 Plus, All IR digital design, OC Brace, Onboard OC buttons, Durable black solid capacitors, 2-Way SLI, 4-Way CrossFire, CFOS, On/off charge 2 | Ultra Durable 5 Plus, All IR digital design, Durable black solid capacitors, 2-Way SLI, 2-Way CrossFire, CFOS, On/off charge 2 | Ultra Durable 5 Plus, IR digital design, CrossFire, All solid capacitors, CFOS, On/off charge |
ATX(305x244) | ATX(305x225) |
| ||
4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | |
LGA1150 | LGA1150 | |
Intel Z87 / H87 Chipset | Intel H87 Chipset | |
1*PCIE 3.0 x16 | 1*PCIE 3.0 x16 | |
2 Channel DDR3 | 2 Channel DDR3 | |
4*DDR3 | 4*DDR3 | |
1*PCIE 2.0 x4+2*PCIEx1+2*PCI | 1*PCIEx4+2*PCIEx1+2*PCI | |
6*SATA3 | 6*SATA3 | |
RAID 0,1,5,10 | RAID 0,1,5,10 | |
6*USB 3.0+8*USB 2.0 | 6*USB 3.0+8*USB 2.0 | |
8-channel HD | 8-channel HD | |
GbE LAN | GbE LAN | |
- | - | |
HDMI,DVI,D-Sub | HDMI,DVI,D-Sub | |
Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge, CFOS, Intel SBA (H87-HD3 only) | Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge | Ultra Durable 5 Plus, CrossFire, All solid capacitors, CFOS, On/off charge, Intel SBA |
ATX(305x225) | ATX(305x225) |
Mainboard Mit 8 Ram Slots Download
4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | |
LGA1150 | LGA1150 | |
Intel B85 Chipset | Intel B85 Chipset | |
1*PCIE 3.0 x16 | 1*PCIE 3.0 x16 | |
2 Channel DDR3 | 2 Channel DDR3 | |
4*DDR3 | 4*DDR3 | |
1*PCIE 2.0 x4+2*PCIEx1+2*PCI | 1*PCIEx4+1*PCIEx1+4*PCI | |
4*SATA3+2*SATA2 | 4*SATA3+2*SATA2 | |
- | - | |
4*USB 3.0+8*USB 2.0 | 4*USB 3.0+8*USB 2.0 | |
8-channel HD | 8-channel HD | |
GbE LAN | GbE LAN | |
- | - | |
HDMI | HDMI | |
Ultra Durable 4 Plus, All solid capacitors, Nichion Muse capacitors, AMP-UP Audio, OP-AMP Upgrade Kit, CrossFire, On/off charge, | Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge, Intel SBA | Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge, Intel SBA |
ATX(305x225) | ATX(305x225) |
| ||
4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | |
LGA1150 | LGA1150 | |
Intel Z87 Chipset | Intel Z87/H87 Chipset | |
1*PCIE 3.0 x16+1*PCIE 3.0 x8 (1x16/2x8 Bandwidth) | 1*PCIE 3.0 x16 | |
2 Channel DDR3 | 2 Channel DDR3 | |
4*DDR3 | 4*DDR3 | |
1*PCIEx4+1*PCIEx1 | 1*PCIEx4+2*PCI | |
6*SATA3 | 6*SATA3 | |
RAID 0,1,5,10 | RAID 0,1,5,10 | |
6*USB 3.0+6*USB 2.0 | 6*USB 3.0+8*USB 2.0 | |
6-channel HD | 8-channel HD | |
GbE LAN | GbE LAN | |
- | - | |
2*HDMI**,DVI,DisplayPort | HDMI,DVI,D-Sub | |
Ultra Durable 5 Plus, All IR digital power design, Durable black solid capacitors, Nichion Muse capacitors, AMP-UP Audio,OP-AMPUpgrade Kit, 2-Way SLI, 2-Way CrossFire, Creative Sound Core 3D, Durable black solid capacitors, On/off charge 2, 110dB | Ultra Durable 5 Plus, IR digital design, Durable black solid capacitors, 2-Way SLI, 2-Way CrossFire, CFOS, On/off charge 2 | Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge, Intel SBA (H87M-D3H only) |
mATX(244x244) | mATX(244x225) |
Model name |
| ||
CPU Support | 4th Generation Intel® Core™ processors | ||
CPU Socket | LGA1150 | ||
Chipset | Intel B85 Chipset | ||
Graphics Interface | 1*PCIE 3.0 x16 | ||
Memory Type | 2 Channel DDR3 | ||
Memory DIMM | 4*DDR3 | ||
Expansion Slots | 1*PCIEx4+1*PCIEx1+1*PCI | ||
SATA Connectors | 4*SATA3+2*SATA2 | ||
SATA RAID | - | ||
USB | 4*USB 3.0+8*USB 2.0 | ||
Audio | 8-channel HD | ||
LAN | GbE LAN | ||
1394 | - | ||
Video output | DisplayPort,HDMI,DVI,D-Sub | ||
Features & Software | Ultra Durable 4 Plus, All solid capacitors, On/off charge, Intel SBA (H87M-HD3 only) | Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge, Intel SBA | Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge, Intel SBA |
mATX(244x174) | mATX(244x225) |
| ||
4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | |
LGA1150 | LGA1150 | |
Intel B85 Chipset | Intel Q87 Chipset | |
1*PCIE 3.0 x16 | 1*PCIE 3.0 x16 | |
2 Channel DDR3 | 2 Channel DDR3 | |
2*DDR3 | 4*DDR3 | |
2*PCIEx1+1*PCI | 1*PCIEx1+2*PCI | |
4*SATA3+2*SATA2 | 6*SATA3 | |
- | RAID 0,1,5,10 | |
4*USB 3.0+8*USB 2.0 | 6*USB 3.0+6*USB 2.0 | |
8-channel HD | 8-channel HD | |
GbE LAN | GbE LAN | |
- | - | |
HDMI,DVI,D-Sub | Displayport,DVI-I,DVI-D,HDMI | |
Ultra Durable 4 Plus, All solid capacitors, On/off charge, Intel SBA | Ultra Durable 4 Plus, CrossFire, All solid capacitors, Intel vPro, On/off charge, Intel SBA | Ultra Durable 4 Plus, All solid capacitors, Intel vPro, On/off charge, Intel SBA |
mATX(244x174) | mATX(244x244) |
|
Mainboard Mit 8 Ram Slots Upgrade
• Memory support is dependent on memory module compatibility and system OS. |
• Motherboard models may vary based on local distribution. Please refer to GIGABYTE website for CPU support information. |
• For further product information, please visit our website: www.gigabyte.com |
* The specifications and pictures are subject to change without notice. |
* All trademarks and logos are the properties of their respective holders. |